Qualification Match 41
AI & Digital Bridge Cup 2026
35577
GSR - Ghost Simon Riley Robotics
5
AUTONOMOUS
1
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
8
TELEOP
38
RED PENALTIES
0
| 0 | Auto Leave | 3 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 5 | Autonomous | 8 |
| 0 | Teleop Hive | 32 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 0 | Teleop Park | 5 |
| 1 | Teleop | 38 |
| 0 | Penalties from opponent | 0 |
| 6 | Total | 46 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 5 |
| Hive | 0 |
| Flowers | 0 |
| Garden | 1 |
| Park | 0 |
| Teleop Points | 1 |
| Penalties from Blue | 0 |
| Total Points | 6 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 6 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop |
| Hive | 32 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 38 |
| Total |
| Penalties from Red | 0 |
| Total Points | 46 |