Qualification Match 7
AI & Digital Bridge Cup 2026
11
AUTONOMOUS
46
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
36
TELEOP
52
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 11 | Autonomous | 36 |
| 34 | Teleop Hive | 40 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 2 |
| 10 | Teleop Park | 10 |
| 46 | Teleop | 52 |
| 0 | Penalties from opponent | 0 |
| 57 | Total | 88 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 7 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Hive | 34 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 46 |
| Penalties from Blue | 0 |
| Total Points | 57 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 10 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop |
| Hive | 40 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 52 |
| Total |
| Penalties from Red | 0 |
| Total Points | 88 |