Qualification Match 6
Astana FIRST Scrimmage
Winner
3
AUTONOMOUS
106
TELEOP
40
BLUE PENALTIES
AUTONOMOUS
28
TELEOP
38
RED PENALTIES
0
| 3 | Auto Leave | 3 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 20 |
| 3 | Autonomous | 28 |
| 94 | Teleop Hive | 28 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 106 | Teleop | 38 |
| 40 | Penalties from opponent | 0 |
| 149 | Total | 66 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 4 |
| HIVE | 7 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Hive | 94 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 106 |
| Penalties from Blue | 40 |
| Total Points | 149 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Teleop |
| Hive | 28 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 38 |
| Total |
| Penalties from Red | 0 |
| Total Points | 66 |