Qualification Match 31
| 6 | Auto Leave | 3 |
| 10 | Auto Park | 10 |
| 0 | Auto Hive | 0 |
| 16 | Autonomous | 13 |
| 6 | Teleop Hive | 22 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 4 |
| 10 | Teleop Park | 10 |
| 18 | Teleop | 36 |
| 40 | Penalties from opponent | 0 |
| 74 | Total | 49 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 18 |
| Total | |
| Penalties from Blue | 40 |
| Total Points | 74 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 13 |
| Teleop | |
| Hive | 22 |
| Flowers | 0 |
| Garden | 4 |
| Park | 10 |
| Teleop Points | 36 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 49 |
FLOWERS
Red Wall
P
Scoring
PPP
Blue Wall
PPP
Audience
PPP