Qualification Match 13
SoCal - H - Scrimmage 0
Winner
16
AUTONOMOUS
31
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
11
TELEOP
34
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 16 | Autonomous | 11 |
| 20 | Teleop Hive | 20 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 4 |
| 10 | Teleop Park | 10 |
| 31 | Teleop | 34 |
| 0 | Penalties from opponent | 0 |
| 47 | Total | 45 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Hive | 20 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 31 |
| Penalties from Blue | 0 |
| Total Points | 47 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop |
| Hive | 20 |
| Flowers | 0 |
| Garden | 4 |
| Park | 10 |
| Teleop Points | 34 |
| Total |
| Penalties from Red | 0 |
| Total Points | 45 |