Qualification Match 11
| 3 | Auto Leave | 3 |
| 10 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 13 | Autonomous | 3 |
| 6 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 5 | Teleop Garden | 4 |
| 10 | Teleop Park | 10 |
| 21 | Teleop | 20 |
| 0 | Penalties from opponent | 0 |
| 34 | Total | 23 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 5 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 13 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 5 |
| Park | 10 |
| Teleop Points | 21 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 34 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 4 |
| Park | 10 |
| Teleop Points | 20 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 23 |
FLOWERS
Red Wall
PPP
Scoring
PPP
Blue Wall
PPP
Audience
PPP