Qualification Match 18
SoCal - A - Scrimmage 0
Winner
11
AUTONOMOUS
51
TELEOP
20
BLUE PENALTIES
19298
BV Dominant Organisms
AUTONOMOUS
8
TELEOP
28
RED PENALTIES
20
| 6 | Auto Leave | 3 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 11 | Autonomous | 8 |
| 40 | Teleop Hive | 22 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 10 | Teleop Park | 5 |
| 51 | Teleop | 28 |
| 20 | Penalties from opponent | 20 |
| 82 | Total | 56 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Hive | 40 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 51 |
| Penalties from Blue | 20 |
| Total Points | 82 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop |
| Hive | 22 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 28 |
| Total |
| Penalties from Red | 20 |
| Total Points | 56 |