Qualification Match 2
SoCal - A - Scrimmage 0
19298
BV Dominant Organisms
0
AUTONOMOUS
9
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
0
TELEOP
26
RED PENALTIES
0
| 0 | Auto Leave | 0 |
| 0 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 0 | Autonomous | 0 |
| 8 | Teleop Hive | 20 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 0 | Teleop Park | 5 |
| 9 | Teleop | 26 |
| 0 | Penalties from opponent | 0 |
| 9 | Total | 26 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 4 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Hive | 8 |
| Flowers | 0 |
| Garden | 1 |
| Park | 0 |
| Teleop Points | 9 |
| Penalties from Blue | 0 |
| Total Points | 9 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Teleop |
| Hive | 20 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 26 |
| Total |
| Penalties from Red | 0 |
| Total Points | 26 |