Qualification Match 8
SoCal - C1 - Scrimmage 0
Winner
25
AUTONOMOUS
26
TELEOP
0
BLUE PENALTIES
36183
WSGV JIMSKAT Robotics
AUTONOMOUS
16
TELEOP
22
RED PENALTIES
0
| 0 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 20 | Auto Hive | 0 |
| 25 | Autonomous | 16 |
| 20 | Teleop Hive | 8 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 4 |
| 5 | Teleop Park | 10 |
| 26 | Teleop | 22 |
| 0 | Penalties from opponent | 0 |
| 51 | Total | 38 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 25 |
| Hive | 20 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 26 |
| Penalties from Blue | 0 |
| Total Points | 51 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 4 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 8 |
| Flowers | 0 |
| Garden | 4 |
| Park | 10 |
| Teleop Points | 22 |
| Total |
| Penalties from Red | 0 |
| Total Points | 38 |