Qualification Match 7
SoCal - F2 - Scrimmage 0
11
AUTONOMOUS
38
TELEOP
0
BLUE PENALTIES
Winner
36020
Driven By Design Robotics
AUTONOMOUS
11
TELEOP
41
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 11 | Autonomous | 11 |
| 30 | Teleop Hive | 28 |
| 0 | Teleop Flowers | 0 |
| 3 | Teleop Garden | 3 |
| 5 | Teleop Park | 10 |
| 38 | Teleop | 41 |
| 0 | Penalties from opponent | 0 |
| 49 | Total | 52 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 5 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Hive | 30 |
| Flowers | 0 |
| Garden | 3 |
| Park | 5 |
| Teleop Points | 38 |
| Penalties from Blue | 0 |
| Total Points | 49 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop |
| Hive | 28 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 41 |
| Total |
| Penalties from Red | 0 |
| Total Points | 52 |