Qualification Match 4
SoCal - D - Scrimmage 0
24006
LeXT--Watermelon Why?
37337
LeXT--Strawberry Something
43
AUTONOMOUS
34
TELEOP
0
BLUE PENALTIES
Winner
32234
LeXT--Raspberry Huh?
AUTONOMOUS
28
TELEOP
52
RED PENALTIES
0
| 3 | Auto Leave | 3 |
| 0 | Auto Park | 5 |
| 40 | Auto Hive | 20 |
| 43 | Autonomous | 28 |
| 22 | Teleop Hive | 46 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 1 |
| 10 | Teleop Park | 5 |
| 34 | Teleop | 52 |
| 0 | Penalties from opponent | 0 |
| 77 | Total | 80 |
|
| TIPS | 2 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 0 |
| Hive | 40 |
| Auto Points | 43 |
| Hive | 22 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 34 |
| Penalties from Blue | 0 |
| Total Points | 77 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Teleop |
| Hive | 46 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 52 |
| Total |
| Penalties from Red | 0 |
| Total Points | 80 |