Qualification Match 27
Northeast Florida Meet 1
8
AUTONOMOUS
23
TELEOP
20
BLUE PENALTIES
Winner
AUTONOMOUS
16
TELEOP
59
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 0 | Auto Hive | 0 |
| 8 | Autonomous | 16 |
| 10 | Teleop Hive | 46 |
| 0 | Teleop Flowers | 0 |
| 3 | Teleop Garden | 3 |
| 10 | Teleop Park | 10 |
| 23 | Teleop | 59 |
| 20 | Penalties from opponent | 0 |
| 51 | Total | 75 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 5 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Hive | 10 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 23 |
| Penalties from Blue | 20 |
| Total Points | 51 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 3 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 46 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 59 |
| Total |
| Penalties from Red | 0 |
| Total Points | 75 |