Qualification Match 5
Northeast Florida Meet 1
Winner
13
AUTONOMOUS
50
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
30
TELEOP
9
RED PENALTIES
0
| 3 | Auto Leave | 0 |
| 10 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 13 | Autonomous | 30 |
| 44 | Teleop Hive | 8 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 5 | Teleop Park | 0 |
| 50 | Teleop | 9 |
| 0 | Penalties from opponent | 0 |
| 63 | Total | 39 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 2 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 13 |
| Hive | 44 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 50 |
| Penalties from Blue | 0 |
| Total Points | 63 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 4 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 0 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 30 |
| Teleop |
| Hive | 8 |
| Flowers | 0 |
| Garden | 1 |
| Park | 0 |
| Teleop Points | 9 |
| Total |
| Penalties from Red | 0 |
| Total Points | 39 |