Qualification Match 23
Orlando Robotics Meet 1
Winner
53
AUTONOMOUS
66
TELEOP
40
BLUE PENALTIES
AUTONOMOUS
23
TELEOP
26
RED PENALTIES
0
| 3 | Auto Leave | 3 |
| 10 | Auto Park | 0 |
| 40 | Auto Hive | 20 |
| 53 | Autonomous | 23 |
| 54 | Teleop Hive | 20 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 1 |
| 10 | Teleop Park | 5 |
| 66 | Teleop | 26 |
| 40 | Penalties from opponent | 0 |
| 159 | Total | 49 |
|
| TIPS | 2 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 7 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 10 |
| Hive | 40 |
| Auto Points | 53 |
| Hive | 54 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 66 |
| Penalties from Blue | 40 |
| Total Points | 159 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 23 |
| Teleop |
| Hive | 20 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 26 |
| Total |
| Penalties from Red | 0 |
| Total Points | 49 |