Qualification Match 28
| 0 | Auto Leave | 6 |
| 10 | Auto Park | 5 |
| 0 | Auto Hive | 20 |
| 10 | Autonomous | 31 |
| 8 | Teleop Hive | 16 |
| 38 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 56 | Teleop | 26 |
| 0 | Penalties from opponent | 0 |
| 66 | Total | 57 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 4 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 0 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 10 |
| Teleop | |
| Hive | 8 |
| Flowers | 38 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 56 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 66 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 8 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Teleop | |
| Hive | 16 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 26 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 57 |
FLOWERS
Red Wall
PPPPPPR
Scoring
PPPPPPR
Blue Wall
PPP
Audience