Qualification Match 12
| 6 | Auto Leave | 3 |
| 10 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 16 | Autonomous | 3 |
| 8 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 18 | Teleop | 16 |
| 0 | Penalties from opponent | 0 |
| 34 | Total | 19 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 4 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop | |
| Hive | 8 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 18 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 34 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 16 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 19 |
FLOWERS
Red Wall
PPPP
Scoring
PP
Blue Wall
PPP
Audience
PP