Qualification Match 11
Marietta-Wheeler Meet #1
Winner
1002
CircuitRunners Robotics - Surge
28
AUTONOMOUS
56
TELEOP
0
BLUE PENALTIES
25745
Innovation Academy 1st Team
AUTONOMOUS
3
TELEOP
51
RED PENALTIES
0
| 3 | Auto Leave | 3 |
| 5 | Auto Park | 0 |
| 20 | Auto Hive | 0 |
| 28 | Autonomous | 3 |
| 50 | Teleop Hive | 46 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 0 |
| 5 | Teleop Park | 5 |
| 56 | Teleop | 51 |
| 0 | Penalties from opponent | 0 |
| 84 | Total | 54 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 5 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Hive | 50 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 56 |
| Penalties from Blue | 0 |
| Total Points | 84 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop |
| Hive | 46 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 51 |
| Total |
| Penalties from Red | 0 |
| Total Points | 54 |