Qualification Match 16
| 6 | Auto Leave | 6 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 20 |
| 11 | Autonomous | 31 |
| 28 | Teleop Hive | 16 |
| 0 | Teleop Flowers | 0 |
| 3 | Teleop Garden | 1 |
| 10 | Teleop Park | 5 |
| 41 | Teleop | 22 |
| 0 | Penalties from opponent | 0 |
| 52 | Total | 53 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop | |
| Hive | 28 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 41 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 52 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 8 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Teleop | |
| Hive | 16 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 22 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 53 |
FLOWERS
Red Wall
PPP
Scoring
PPP
Blue Wall
PPP
Audience
PP