Qualification Match 2
| 6 | Auto Leave | 6 |
| 0 | Auto Park | 5 |
| 20 | Auto Hive | 20 |
| 26 | Autonomous | 31 |
| 4 | Teleop Hive | 54 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 4 |
| 10 | Teleop Park | 5 |
| 16 | Teleop | 63 |
| 0 | Penalties from opponent | 20 |
| 42 | Total | 114 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 2 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 26 |
| Teleop | |
| Hive | 4 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 16 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 42 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 2 |
| HIVE | 7 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Teleop | |
| Hive | 54 |
| Flowers | 0 |
| Garden | 4 |
| Park | 5 |
| Teleop Points | 63 |
| Total | |
| Penalties from Red | 20 |
| Total Points | 114 |
FLOWERS
Red Wall
Scoring
P
Blue Wall
PPP
Audience