Qualification Match 11
| 6 | Auto Leave | 3 |
| 0 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 6 | Autonomous | 33 |
| 34 | Teleop Hive | 20 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 2 |
| 10 | Teleop Park | 10 |
| 45 | Teleop | 32 |
| 0 | Penalties from opponent | 0 |
| 51 | Total | 65 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 7 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Teleop | |
| Hive | 34 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 45 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 51 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 33 |
| Teleop | |
| Hive | 20 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 32 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 65 |
FLOWERS
Red Wall
P
Scoring
Blue Wall
PPP
Audience
P