Qualification Match 17
| 6 | Auto Leave | 3 |
| 10 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 16 | Autonomous | 8 |
| 62 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 2 |
| 5 | Teleop Park | 10 |
| 67 | Teleop | 18 |
| 0 | Penalties from opponent | 0 |
| 83 | Total | 26 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 3 |
| HIVE | 1 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop | |
| Hive | 62 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 67 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 83 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 18 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 26 |
FLOWERS
Red Wall
PPP
Scoring
PPP
Blue Wall
Audience
PPP