Qualification Match 6
Central Meet 1 - East Peoria
9788
Manual High School RoboRams II
0
AUTONOMOUS
40
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
13
TELEOP
59
RED PENALTIES
20
| 0 | Auto Leave | 3 |
| 0 | Auto Park | 10 |
| 0 | Auto Hive | 0 |
| 0 | Autonomous | 13 |
| 28 | Teleop Hive | 48 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 40 | Teleop | 59 |
| 0 | Penalties from opponent | 20 |
| 40 | Total | 92 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Hive | 28 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 40 |
| Penalties from Blue | 0 |
| Total Points | 40 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 4 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 13 |
| Teleop |
| Hive | 48 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 59 |
| Total |
| Penalties from Red | 20 |
| Total Points | 92 |