Qualification Match 8
Central Meet 1 - East Peoria
11
AUTONOMOUS
44
TELEOP
0
BLUE PENALTIES
Winner
24300
PND Four Leaf Rovers
AUTONOMOUS
16
TELEOP
71
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 0 | Auto Hive | 0 |
| 11 | Autonomous | 16 |
| 34 | Teleop Hive | 60 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 44 | Teleop | 71 |
| 0 | Penalties from opponent | 0 |
| 55 | Total | 87 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 7 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Hive | 34 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 44 |
| Penalties from Blue | 0 |
| Total Points | 55 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 60 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 71 |
| Total |
| Penalties from Red | 0 |
| Total Points | 87 |