Qualification Match 1
| 6 | Auto Leave | 6 |
| 0 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 6 | Autonomous | 36 |
| 40 | Teleop Hive | 80 |
| 7 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 0 |
| 10 | Teleop Park | 5 |
| 59 | Teleop | 85 |
| 0 | Penalties from opponent | 0 |
| 65 | Total | 121 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Teleop | |
| Hive | 40 |
| Flowers | 7 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 59 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 65 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 4 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop | |
| Hive | 80 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 85 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 121 |
FLOWERS
Red Wall
R
Scoring
Blue Wall
Audience