Qualification Match 1
South Suburbs Meet 1
Winner
26980
RoboKnights Reloaded
16
AUTONOMOUS
40
TELEOP
0
BLUE PENALTIES
32895
ACS Hyper Hippocampi
AUTONOMOUS
3
TELEOP
14
RED PENALTIES
5
| 6 | Auto Leave | 3 |
| 10 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 16 | Autonomous | 3 |
| 26 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 4 | Teleop Garden | 3 |
| 10 | Teleop Park | 5 |
| 40 | Teleop | 14 |
| 0 | Penalties from opponent | 5 |
| 56 | Total | 22 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 3 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Hive | 26 |
| Flowers | 0 |
| Garden | 4 |
| Park | 10 |
| Teleop Points | 40 |
| Penalties from Blue | 0 |
| Total Points | 56 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 3 |
| Park | 5 |
| Teleop Points | 14 |
| Total |
| Penalties from Red | 5 |
| Total Points | 22 |