Qualification Match 6
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 0 |
| 40 | Auto Hive | 20 |
| 48 | Autonomous | 26 |
| 74 | Teleop Hive | 4 |
| 0 | Teleop Flowers | 0 |
| 3 | Teleop Garden | 0 |
| 5 | Teleop Park | 5 |
| 82 | Teleop | 9 |
| 0 | Penalties from opponent | 0 |
| 130 | Total | 35 |
| AUTO | ||
|---|---|---|
| TIPS | 2 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 3 |
| HIVE | 7 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 40 |
| Auto Points | 48 |
| Teleop | |
| Hive | 74 |
| Flowers | 0 |
| Garden | 3 |
| Park | 5 |
| Teleop Points | 82 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 130 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 2 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 26 |
| Teleop | |
| Hive | 4 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 9 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 35 |
FLOWERS
Red Wall
Scoring
Blue Wall
Audience