Qualification Match 14
LSU Scrimmage
Winner
6
AUTONOMOUS
35
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
11
TELEOP
19
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 6 | Autonomous | 11 |
| 24 | Teleop Hive | 8 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 35 | Teleop | 19 |
| 0 | Penalties from opponent | 0 |
| 41 | Total | 30 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Hive | 24 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 35 |
| Penalties from Blue | 0 |
| Total Points | 41 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 4 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop |
| Hive | 8 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 19 |
| Total |
| Penalties from Red | 0 |
| Total Points | 30 |