Final Bracket Round 7 Match 11
Lakeview Qualifier
Winner
76
AUTONOMOUS
116
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
36
TELEOP
116
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 10 |
| 60 | Auto Hive | 20 |
| 76 | Autonomous | 36 |
| 106 | Teleop Hive | 110 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 5 |
| 116 | Teleop | 116 |
| 0 | Penalties from opponent | 0 |
| 192 | Total | 152 |
|
| TIPS | 3 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 5 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 60 |
| Auto Points | 76 |
| Hive | 106 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 116 |
| Penalties from Blue | 0 |
| Total Points | 192 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 5 |
| HIVE | 5 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop |
| Hive | 110 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 116 |
| Total |
| Penalties from Red | 0 |
| Total Points | 152 |