Qualification Match 15
Lakeview Qualifier
Winner
28
AUTONOMOUS
28
TELEOP
0
BLUE PENALTIES
9476
Advanced Skilltronics
AUTONOMOUS
16
TELEOP
31
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 20 | Auto Hive | 0 |
| 28 | Autonomous | 16 |
| 22 | Teleop Hive | 20 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 5 | Teleop Park | 10 |
| 28 | Teleop | 31 |
| 0 | Penalties from opponent | 0 |
| 56 | Total | 47 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Hive | 22 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 28 |
| Penalties from Blue | 0 |
| Total Points | 56 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 20 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 31 |
| Total |
| Penalties from Red | 0 |
| Total Points | 47 |