Qualification Match 12
Chelsea Qualifier
31
AUTONOMOUS
22
TELEOP
5
BLUE PENALTIES
Winner
AUTONOMOUS
16
TELEOP
49
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 20 | Auto Hive | 0 |
| 31 | Autonomous | 16 |
| 12 | Teleop Hive | 44 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 10 | Teleop Park | 5 |
| 22 | Teleop | 49 |
| 5 | Penalties from opponent | 0 |
| 58 | Total | 65 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 6 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Hive | 12 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 22 |
| Penalties from Blue | 5 |
| Total Points | 58 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 2 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 44 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 49 |
| Total |
| Penalties from Red | 0 |
| Total Points | 65 |