Qualification Match 22
Chelsea Qualifier
Winner
10164
Techno Toasters Blue
13
AUTONOMOUS
47
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
16
TELEOP
32
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 10 | Auto Park | 10 |
| 0 | Auto Hive | 0 |
| 13 | Autonomous | 16 |
| 40 | Teleop Hive | 22 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 0 |
| 5 | Teleop Park | 10 |
| 47 | Teleop | 32 |
| 0 | Penalties from opponent | 0 |
| 60 | Total | 48 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 13 |
| Hive | 40 |
| Flowers | 0 |
| Garden | 2 |
| Park | 5 |
| Teleop Points | 47 |
| Penalties from Blue | 0 |
| Total Points | 60 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 22 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 32 |
| Total |
| Penalties from Red | 0 |
| Total Points | 48 |