Qualification Match 15
Leslie - Pollen
31160
BMS Beebotics Team 1
31842
BMS Beebotics Team 2
6
AUTONOMOUS
15
TELEOP
0
BLUE PENALTIES
Winner
27277
Jr. Mountie Megabots (White)
AUTONOMOUS
8
TELEOP
17
RED PENALTIES
20
| 6 | Auto Leave | 3 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 6 | Autonomous | 8 |
| 6 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 4 | Teleop Garden | 1 |
| 5 | Teleop Park | 10 |
| 15 | Teleop | 17 |
| 0 | Penalties from opponent | 20 |
| 21 | Total | 45 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 6 |
| Hive | 6 |
| Flowers | 0 |
| Garden | 4 |
| Park | 5 |
| Teleop Points | 15 |
| Penalties from Blue | 0 |
| Total Points | 21 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 17 |
| Total |
| Penalties from Red | 20 |
| Total Points | 45 |