Qualification Match 5
Hartland Qualifier
15447
Scranton TechnoPups Orange
22420
Scranton TechnoPups Gray
8
AUTONOMOUS
11
TELEOP
0
BLUE PENALTIES
Winner
17725
Williamston Middle School RoboHornets
AUTONOMOUS
26
TELEOP
110
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 0 |
| 0 | Auto Hive | 20 |
| 8 | Autonomous | 26 |
| 6 | Teleop Hive | 100 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 5 | Teleop Park | 10 |
| 11 | Teleop | 110 |
| 0 | Penalties from opponent | 0 |
| 19 | Total | 136 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Hive | 6 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 11 |
| Penalties from Blue | 0 |
| Total Points | 19 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 5 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 26 |
| Teleop |
| Hive | 100 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 110 |
| Total |
| Penalties from Red | 0 |
| Total Points | 136 |