Qualification Match 8
Metro Detroit League Meet Red
28
AUTONOMOUS
12
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
13
TELEOP
79
RED PENALTIES
0
| 3 | Auto Leave | 3 |
| 5 | Auto Park | 10 |
| 20 | Auto Hive | 0 |
| 28 | Autonomous | 13 |
| 6 | Teleop Hive | 68 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 5 | Teleop Park | 10 |
| 12 | Teleop | 79 |
| 0 | Penalties from opponent | 0 |
| 40 | Total | 92 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Hive | 6 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 12 |
| Penalties from Blue | 0 |
| Total Points | 40 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 4 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 13 |
| Teleop |
| Hive | 68 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 79 |
| Total |
| Penalties from Red | 0 |
| Total Points | 92 |