Qualification Match 4
Metro Detroit League Meet Orange
Winner
26
AUTONOMOUS
61
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
56
TELEOP
20
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 0 | Auto Park | 10 |
| 20 | Auto Hive | 40 |
| 26 | Autonomous | 56 |
| 50 | Teleop Hive | 10 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 61 | Teleop | 20 |
| 0 | Penalties from opponent | 0 |
| 87 | Total | 76 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 5 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 26 |
| Hive | 50 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 61 |
| Penalties from Blue | 0 |
| Total Points | 87 |
|
| TIPS | 2 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 5 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 40 |
| Auto Points | 56 |
| Teleop |
| Hive | 10 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 20 |
| Total |
| Penalties from Red | 0 |
| Total Points | 76 |