Qualification Match 13
Bullock Creek Qualifier
Winner
16
AUTONOMOUS
35
TELEOP
20
BLUE PENALTIES
10309
Jefferson TechnoHuskies
AUTONOMOUS
31
TELEOP
30
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 5 |
| 0 | Auto Hive | 20 |
| 16 | Autonomous | 31 |
| 34 | Teleop Hive | 20 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 0 |
| 0 | Teleop Park | 10 |
| 35 | Teleop | 30 |
| 20 | Penalties from opponent | 0 |
| 71 | Total | 61 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 7 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Hive | 34 |
| Flowers | 0 |
| Garden | 1 |
| Park | 0 |
| Teleop Points | 35 |
| Penalties from Blue | 20 |
| Total Points | 71 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Teleop |
| Hive | 20 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 30 |
| Total |
| Penalties from Red | 0 |
| Total Points | 61 |