Qualification Match 12
Lake Orion Qualifier
Winner
19949
Jr. Byting Bulldogs Green
31
AUTONOMOUS
30
TELEOP
0
BLUE PENALTIES
13106
Walnut Creek RoboHawks
AUTONOMOUS
28
TELEOP
12
RED PENALTIES
0
| 6 | Auto Leave | 3 |
| 5 | Auto Park | 5 |
| 20 | Auto Hive | 20 |
| 31 | Autonomous | 28 |
| 24 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 1 |
| 5 | Teleop Park | 5 |
| 30 | Teleop | 12 |
| 0 | Penalties from opponent | 0 |
| 61 | Total | 40 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Hive | 24 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 30 |
| Penalties from Blue | 0 |
| Total Points | 61 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 12 |
| Total |
| Penalties from Red | 0 |
| Total Points | 40 |