Qualification Match 14
Lake Orion Qualifier
Winner
7689
Clarkston Chicken Bots
8
AUTONOMOUS
48
TELEOP
0
BLUE PENALTIES
10262
Pioneer Red Panthers
AUTONOMOUS
16
TELEOP
35
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 0 | Auto Hive | 0 |
| 8 | Autonomous | 16 |
| 42 | Teleop Hive | 30 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 0 |
| 5 | Teleop Park | 5 |
| 48 | Teleop | 35 |
| 0 | Penalties from opponent | 0 |
| 56 | Total | 51 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 1 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Hive | 42 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 48 |
| Penalties from Blue | 0 |
| Total Points | 56 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 5 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 30 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 35 |
| Total |
| Penalties from Red | 0 |
| Total Points | 51 |