Qualification Match 25
Lake Orion Qualifier
Winner
31
AUTONOMOUS
50
TELEOP
0
BLUE PENALTIES
20142
Walnut Creek CyberHawks
AUTONOMOUS
30
TELEOP
16
RED PENALTIES
0
| 6 | Auto Leave | 0 |
| 5 | Auto Park | 10 |
| 20 | Auto Hive | 20 |
| 31 | Autonomous | 30 |
| 40 | Teleop Hive | 2 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 4 |
| 10 | Teleop Park | 10 |
| 50 | Teleop | 16 |
| 0 | Penalties from opponent | 0 |
| 81 | Total | 46 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Hive | 40 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 50 |
| Penalties from Blue | 0 |
| Total Points | 81 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 1 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 0 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 30 |
| Teleop |
| Hive | 2 |
| Flowers | 0 |
| Garden | 4 |
| Park | 10 |
| Teleop Points | 16 |
| Total |
| Penalties from Red | 0 |
| Total Points | 46 |