Qualification Match 16
| 6 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 11 | Autonomous | 36 |
| 22 | Teleop Hive | 30 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 5 |
| 32 | Teleop | 36 |
| 0 | Penalties from opponent | 0 |
| 43 | Total | 72 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop | |
| Hive | 22 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 32 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 43 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 5 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop | |
| Hive | 30 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 36 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 72 |
FLOWERS
Red Wall
PPP
Scoring
PP
Blue Wall
PPP
Audience