Qualification Match 3
Saline Preview Event
11
AUTONOMOUS
48
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
25
TELEOP
45
RED PENALTIES
0
| 6 | Auto Leave | 0 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 20 |
| 11 | Autonomous | 25 |
| 46 | Teleop Hive | 40 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 0 |
| 0 | Teleop Park | 5 |
| 48 | Teleop | 45 |
| 0 | Penalties from opponent | 0 |
| 59 | Total | 70 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 3 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Hive | 46 |
| Flowers | 0 |
| Garden | 2 |
| Park | 0 |
| Teleop Points | 48 |
| Penalties from Blue | 0 |
| Total Points | 59 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 0 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 25 |
| Teleop |
| Hive | 40 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 45 |
| Total |
| Penalties from Red | 0 |
| Total Points | 70 |