Qualification Match 13
Southgate Qualifier
28
AUTONOMOUS
32
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
36
TELEOP
88
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 20 | Auto Hive | 20 |
| 28 | Autonomous | 36 |
| 26 | Teleop Hive | 80 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 3 |
| 5 | Teleop Park | 5 |
| 32 | Teleop | 88 |
| 0 | Penalties from opponent | 0 |
| 60 | Total | 124 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Hive | 26 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 32 |
| Penalties from Blue | 0 |
| Total Points | 60 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 4 |
| HIVE | 0 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop |
| Hive | 80 |
| Flowers | 0 |
| Garden | 3 |
| Park | 5 |
| Teleop Points | 88 |
| Total |
| Penalties from Red | 0 |
| Total Points | 124 |