Qualification Match 6
Utica League Meet 1
Winner
0
AUTONOMOUS
29
TELEOP
5
BLUE PENALTIES
AUTONOMOUS
0
TELEOP
23
RED PENALTIES
0
| 0 | Auto Leave | 0 |
| 0 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 0 | Autonomous | 0 |
| 28 | Teleop Hive | 20 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 3 |
| 0 | Teleop Park | 0 |
| 29 | Teleop | 23 |
| 5 | Penalties from opponent | 0 |
| 34 | Total | 23 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Hive | 28 |
| Flowers | 0 |
| Garden | 1 |
| Park | 0 |
| Teleop Points | 29 |
| Penalties from Blue | 5 |
| Total Points | 34 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Teleop |
| Hive | 20 |
| Flowers | 0 |
| Garden | 3 |
| Park | 0 |
| Teleop Points | 23 |
| Total |
| Penalties from Red | 0 |
| Total Points | 23 |