Qualification Match 10
Utica League Meet 2
33342
The Glitch Gremlins
0
AUTONOMOUS
20
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
3
TELEOP
22
RED PENALTIES
5
| 0 | Auto Leave | 3 |
| 0 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 0 | Autonomous | 3 |
| 20 | Teleop Hive | 22 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 0 | Teleop Park | 0 |
| 20 | Teleop | 22 |
| 0 | Penalties from opponent | 5 |
| 20 | Total | 30 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Hive | 20 |
| Flowers | 0 |
| Garden | 0 |
| Park | 0 |
| Teleop Points | 20 |
| Penalties from Blue | 0 |
| Total Points | 20 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop |
| Hive | 22 |
| Flowers | 0 |
| Garden | 0 |
| Park | 0 |
| Teleop Points | 22 |
| Total |
| Penalties from Red | 5 |
| Total Points | 30 |