Qualification Match 5
Utica League Meet 2
Winner
3
AUTONOMOUS
26
TELEOP
5
BLUE PENALTIES
AUTONOMOUS
0
TELEOP
7
RED PENALTIES
5
| 3 | Auto Leave | 0 |
| 0 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 3 | Autonomous | 0 |
| 6 | Teleop Hive | 6 |
| 11 | Teleop Flowers | 0 |
| 4 | Teleop Garden | 1 |
| 5 | Teleop Park | 0 |
| 26 | Teleop | 7 |
| 5 | Penalties from opponent | 5 |
| 34 | Total | 12 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Hive | 6 |
| Flowers | 11 |
| Garden | 4 |
| Park | 5 |
| Teleop Points | 26 |
| Penalties from Blue | 5 |
| Total Points | 34 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 1 |
| Park | 0 |
| Teleop Points | 7 |
| Total |
| Penalties from Red | 5 |
| Total Points | 12 |