Qualification Match 21
| 0 | Auto Leave | 6 |
| 5 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 5 | Autonomous | 36 |
| 22 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 4 | Teleop Garden | 2 |
| 10 | Teleop Park | 10 |
| 36 | Teleop | 18 |
| 0 | Penalties from opponent | 0 |
| 41 | Total | 54 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 0 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 5 |
| Teleop | |
| Hive | 22 |
| Flowers | 0 |
| Garden | 4 |
| Park | 10 |
| Teleop Points | 36 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 41 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 18 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 54 |
FLOWERS
Red Wall
PPP
Scoring
PPP
Blue Wall
PPP
Audience
PPP