Qualification Match 7
P1-4 Northern League Meet
Winner
36
AUTONOMOUS
43
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
11
TELEOP
11
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 5 |
| 20 | Auto Hive | 0 |
| 36 | Autonomous | 11 |
| 30 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 3 | Teleop Garden | 0 |
| 10 | Teleop Park | 5 |
| 43 | Teleop | 11 |
| 0 | Penalties from opponent | 0 |
| 79 | Total | 22 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 5 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Hive | 30 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 43 |
| Penalties from Blue | 0 |
| Total Points | 79 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 11 |
| Total |
| Penalties from Red | 0 |
| Total Points | 22 |