Qualification Match 16
P1-1 Southern League Meet
0
AUTONOMOUS
16
TELEOP
20
BLUE PENALTIES
Winner
AUTONOMOUS
8
TELEOP
41
RED PENALTIES
0
| 0 | Auto Leave | 3 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 0 | Autonomous | 8 |
| 6 | Teleop Hive | 30 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 16 | Teleop | 41 |
| 20 | Penalties from opponent | 0 |
| 36 | Total | 49 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Hive | 6 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 16 |
| Penalties from Blue | 20 |
| Total Points | 36 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 5 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop |
| Hive | 30 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 41 |
| Total |
| Penalties from Red | 0 |
| Total Points | 49 |