Qualification Match 6
| 6 | Auto Leave | 3 |
| 10 | Auto Park | 10 |
| 20 | Auto Hive | 20 |
| 36 | Autonomous | 33 |
| 6 | Teleop Hive | 8 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 4 |
| 10 | Teleop Park | 10 |
| 17 | Teleop | 22 |
| 0 | Penalties from opponent | 0 |
| 53 | Total | 55 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 17 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 53 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 4 |
| GARDEN | 4 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 33 |
| Teleop | |
| Hive | 8 |
| Flowers | 0 |
| Garden | 4 |
| Park | 10 |
| Teleop Points | 22 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 55 |
FLOWERS
Red Wall
PPP
Scoring
PPPP
Blue Wall
PPPP
Audience
PPP