Qualification Match 11
Central Ohio League Meet 2
36
AUTONOMOUS
21
TELEOP
20
BLUE PENALTIES
Winner
AUTONOMOUS
11
TELEOP
137
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 5 |
| 20 | Auto Hive | 0 |
| 36 | Autonomous | 11 |
| 10 | Teleop Hive | 120 |
| 0 | Teleop Flowers | 7 |
| 1 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 21 | Teleop | 137 |
| 20 | Penalties from opponent | 0 |
| 77 | Total | 148 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 5 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 36 |
| Hive | 10 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 21 |
| Penalties from Blue | 20 |
| Total Points | 77 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 6 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop |
| Hive | 120 |
| Flowers | 7 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 137 |
| Total |
| Penalties from Red | 0 |
| Total Points | 148 |